Your Go-To Provider of ESD Services in Walker County, TX
Mission
The mission of Walker County Emergency Services District #3 is to provide a high level of cost-efficient, quality service to the citizens of ESD 3. This is accomplished by effectively using its volunteers, cooperating with other public agencies, and utilizing state-of-the-art equipment, innovative techniques, and technology.
Vission
Our vision is to provide exceptional community-focused ESD services in Walker County, TX, meeting the ever-changing needs of our ESD 3 community while ensuring a safe and secure environment.
FY 2024 Calls
Medical | 45 |
Fire Alarm | 0 |
Gas | 0 |
Electricity | 1 |
FALSE | 0 |
Grass | 12 |
Mutual Aid | 1 |
Structure | 1 |
Service | 1 |
Smoke | 0 |
Vehicle Fire | 1 |
MVA | 12 |
Total | 74 |
Medical | 46 |
Fire Alarm | 1 |
Gas | 0 |
Electricity | 1 |
FALSE | 1 |
Grass | 3 |
Mutual Aid | 2 |
Structure | 2 |
Service | 1 |
Smoke | 1 |
Vehicle Fire | 2 |
MVA | 13 |
Total | 73 |
Medical | 40 |
Fire Alarm | 4 |
Gas | 0 |
Electricity | 0 |
FALSE | 0 |
Grass | 5 |
Mutual Aid | 1 |
Structure | 1 |
Service | 0 |
Smoke | 0 |
Vehicle Fire | 0 |
MVA | 13 |
Total | 64 |
Medical | 53 |
Fire Alarm | 3 |
Gas | 0 |
Electricity | 0 |
FALSE | 0 |
Grass | 4 |
Mutual Aid | 2 |
Structure | 0 |
Service | 3 |
Smoke | 1 |
Vehicle Fire | 0 |
MVA | 14 |
Total | 80 |
No Data Available
Medical | 41 |
Fire Alarm | 2 |
Gas | 0 |
Electricity | 1 |
FALSE | 1 |
Grass | 4 |
Mutual Aid | 1 |
Structure | 1 |
Service | 0 |
Smoke | 0 |
Vehicle Fire | 1 |
MVA | 9 |
Total | 61 |
2024 Calls
Month | Total |
January | 53 |
February | N/A |
March | 61 |
April | 72 |
May | 107 |
June | 72 |
July | 66 |
August | 82 |
September | 78 |
October | 83 |
November | |
December | 80 |
2025 Calls
Month | Total |
January | |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December |
January 2024 Call Breakdown
Type | Dispatched | Answered | |
Medical | 53 | 37 | 69.81% |
Fire Alarm | 3 | 3 | 100% |
Gas | 1 | 1 | 100% |
Grass | 4 | 4 | 100% |
Mutual Aid | 2 | 2 | 100% |
Service | 3 | 3 | 100% |
Smoke | 1 | 1 | 100% |
MVA | 14 | 14 | 100% |
Total | 81 | 65 | 80.25% |
Non Medical | 28 | 28 | 28 |
- 15 calls on first day of ice
- 2 mutual aid water rescues with HUT41 (Riverside and NWVFD)
- Kellie Lyons obtained her EMT cert
- Hazmat training- 13 people completed the online course. They will do skills tomorrow
January 2024 Call Breakdown
Type | Dispatched | Answered | |
Medical | 53 | 37 | 69.81% |
Fire Alarm | 3 | 3 | 100% |
Gas | 1 | 1 | 100% |
Grass | 4 | 4 | 100% |
Mutual Aid | 2 | 2 | 100% |
Service | 3 | 3 | 100% |
Smoke | 1 | 1 | 100% |
MVA | 14 | 14 | 100% |
Total | 81 | 65 | 80.25% |
Non Medical | 28 | 28 | 28 |
- 15 calls on first day of ice
- 2 mutual aid water rescues with HUT41 (Riverside and NWVFD)
- Kellie Lyons obtained her EMT cert
- Hazmat training- 13 people completed the online course. They will do skills tomorrow